Click here to skip to main content.
scenic picture from Washington state
ABOUT US › MRSC Web Site Statistics
 
MRSC Web Site Usage Statistics

MRSC Web Site Usage Statistics

Contents

User Sessions, Hits, Page Views and Spider Visits

Month

User Sessions*

Hits

Page Views

Spider Visits

May 2008 522,933 7,427,162 3,249,519 254,180
April 2008 642,862 7,115,163 2,667,907 364,403
March 2008 587,811 6,556,453 2,353,968 317,736
February 2008 392,652 6,344,103 2,217,633 139,164
January 2008 456,615 8,320,097 3,859,277 195,385
December 2007 390,973 5,296,211 1,951,050 183,708
November 2007 435,926 5,380,166 1,689,369 199,478
October 2007 481,860 6,153,317 2,013,673 223,792
September 2007 501,869 5,904,792 2,224,862 270,110
August 2007 751,083 6,553,469 2,423,011 494,776
July 2007 961,600 7,453,000 3,282,185 705,690
June 2007 816,668 6,715,625 2,699,198 569,081
May 2007 636,568 7,232,004 2,898,562 371,357
April 2007 624,793 9,222,147 5,014,280 358,699
March 2007 668,460 9,949,952 5,397,530 400,490
February 2007 578,371 8,954,780 4,883,147 335,687
January 2007 685,446 9,283,867 4,656,327 381,946

*If a user returns to the MRSC Web site within one half hour that usage counts as one session. After one half hour, a return visit counts as an additional session. The "Spider Visits" column notes the number of times that automated spiders or bots have crawled the site, including those spiders who visited more than once. Please note that the number of user sessions above includes all spider visits.

Usage Statistics Graph

Statistics From Previous Years