Consumer Price Index
Urban Wage and Clerical Workers
(CPI-W)
1982-84 = 100
Updated June 17, 2009
Percents shown represent change in the CPI-W over the previous year.
| Year | U.S. | Seattle | Portland | |||
| 1980 | 82.9 | 13.4% | 84.0 | 16.0% | 88.2 | 12.3% |
| 1981 | 91.4 | 10.3% | 93.1 | 10.8% | 95.8 | 8.7% |
| 1982 | 96.9 | 6.0% | 99.1 | 6.4% | 98.8 | 3.1% |
| 1983 | 99.8 | 3.0% | 98.9 | -0.2% | 99.2 | 0.4% |
| 1984 | 103.3 | 3.5% | 102.1 | 3.2% | 102.1 | 2.9% |
| 1985 | 106.9 | 3.5% | 104.2 | 2.1% | 105.1 | 3.0% |
| 1986 | 108.6 | 1.6% | 105.0 | 0.8% | 106.0 | 0.9% |
| 1987 | 112.5 | 3.6% | 107.4 | 2.3% | 108.5 | 2.4% |
| 1988 | 117.0 | 4.0% | 111.0 | 3.4% | 112.0 | 3.2% |
| 1989 | 122.6 | 4.8% | 116.2 | 4.7% | 117.6 | 5.0% |
| 1990 | 129.0 | 5.2% | 124.5 | 7.1% | 124.2 | 5.6% |
| 1991 | 134.3 | 4.1% | 131.3 | 5.5% | 130.9 | 5.4% |
| 1992 | 138.2 | 2.9% | 136.0 | 3.6% | 136.6 | 4.4% |
| 1993 | 142.1 | 2.8% | 140.0 | 2.9% | 141.4 | 3.5% |
| 1994 | 145.6 | 2.5% | 145.1 | 3.6% | 145.6 | 2.9% |
| 1995 | 149.8 | 2.8% | 149.4 | 2.9% | 149.9 | 3.0% |
| 1996 | 154.1 | 2.9% | 154.3 | 3.3% | 155.2 | 3.5% |
| 1997 | 157.6 | 2.2% | 159.0 | 3.1% | 164.0 | 3.3% |
| 1998 | 159.7 | 1.3% | 163.2 | 2.6% | 162.9 | 1.6% |
| 1999 | 163.2 | 2.2% | 168.3 | 3.1% | 167.9 | 3.1% |
| 2000 | 168.9 | 3.5% | 174.6 | 3.7% | 173.2 | 3.2% |
| 2001 | 173.5 | 2.7% | 180.8 | 3.6% | 177.5 | 2.5% |
| 2002 | 175.9 | 1.4% | 184.0 | 1.8% | 179.0 | 0.8% |
| 2003 | 179.8 | 2.2% | 186.7 | 1.5% | 181.8 | 1.6% |
| 2004 | 184.5 | 2.6% | 189.6 | 1.6% | 185.9 | 2.3% |
| 2005 | 191.0 | 3.5% | 195.3 | 3.0% | 190.8 | 2.6% |
| 2006 | 197.1 | 3.2% | 202.6 | 3.7% | 196.0 | 2.7% |
| 2007 | 202.767 | 2.9% | 210.266 | 3.8% | 203.009 | 3.6% |
| 2008 | 211.053 | 4.1% | 219.692 | 4.5% | 210.006 | 3.4% |
Percents shown for U.S. represent change in CPI compared to the same month of the previous year. For the Seattle area, the percents represent the changes in the CPI compared to the same bi-monthly period and the same half-yearly period of the previous year. The Portland percentages are for the change from the comparable half-yearly period.
| Month | U.S. | Seattle | Portland | ||||
| Jan 1992 | 136.0 | 2.4% | |||||
| Feb 1992 | 136.4 | 2.7% | |||||
| Mar 1992 | 137.0 | 3.0% | |||||
| Apr 1992 | 137.3 | 3.0% | |||||
| May 1992 | 137.6 | 2.8% | |||||
| Jun 1992 | 138.1 | 3.0% | 1st Half 1992 | 134.8 | 3.5% | 135.5 | 4.6% |
| Jul 1992 | 138.4 | 3.1% | |||||
| Aug 1992 | 138.8 | 3.1% | |||||
| Sep 1992 | 139.1 | 2.9% | |||||
| Oct 1992 | 139.6 | 3.1% | |||||
| Nov 1992 | 139.8 | 2.9% | |||||
| Dec 1992 | 139.8 | 2.9% | 2nd Half 1992 | 137.2 | 3.6% | 137.7 | 4.2% |
| Jan 1993 | 140.3 | 3.2% | |||||
| Feb 1993 | 140.7 | 3.2% | |||||
| Mar 1993 | 141.1 | 3.0% | |||||
| Apr 1993 | 141.6 | 3.1% | |||||
| May 1993 | 141.9 | 3.1% | |||||
| Jun 1993 | 142.0 | 2.8% | 1st Half 1993 | 138.9 | 3.0% | 140.3 | 3.5% |
| Jul 1993 | 142.1 | 2.7% | |||||
| Aug 1993 | 142.4 | 2.6% | |||||
| Sep 1993 | 142.6 | 2.5% | |||||
| Oct 1993 | 143.3 | 2.7% | |||||
| Nov 1993 | 143.4 | 2.6% | |||||
| Dec 1993 | 143.3 | 2.5% | 2nd Half 1993 | 141.1 | 2.8% | 142.6 | 3.6% |
| Jan 1994 | 143.6 | 2.4% | |||||
| Feb 1994 | 144.0 | 2.3% | |||||
| Mar 1994 | 144.4 | 2.3% | |||||
| Apr 1994 | 144.7 | 2.2% | |||||
| May 1994 | 144.9 | 2.1% | |||||
| Jun 1994 | 145.4 | 2.4% | |||||
| Jul 1994 | 145.8 | 2.6% | 1st Half 1994 | 143.7 | 3.5% | 144.3 | 2.9% |
| Aug 1994 | 146.5 | 2.9% | |||||
| Sep 1994 | 146.9 | 3.0% | |||||
| Oct 1994 | 147.0 | 2.6% | |||||
| Nov 1994 | 147.3 | 2.7% | |||||
| Dec 1994 | 147.2 | 2.7% | 2nd Half 1994 | 146.5 | 3.8% | 146.8 | 2.9% |
| Jan 1995 | 147.8 | 2.9% | |||||
| Feb 1995 | 148.3 | 3.0% | |||||
| Mar 1995 | 148.7 | 3.0% | |||||
| Apr 1995 | 149.3 | 3.2% | |||||
| May 1995 | 149.6 | 3.2% | |||||
| Jun 1995 | 149.9 | 3.1% | 1st Half 1995 | 148.3 | 3.2% | 149.1 | 3.3% |
| Jul 1995 | 149.9 | 2.8% | |||||
| Aug 1995 | 150.2 | 2.5% | |||||
| Sep 1995 | 150.6 | 2.5% | |||||
| Oct 1995 | 151.0 | 2.7% | |||||
| Nov 1995 | 150.9 | 2.4% | |||||
| Dec 1995 | 150.9 | 2.5% | 2nd Half 1995 | 150.4 | 2.7% | 150.7 | 2.7% |
| Jan 1996 | 151.7 | 2.6% | |||||
| Feb 1996 | 152.2 | 2.6% | |||||
| Mar 1996 | 152.9 | 2.8% | |||||
| Apr 1996 | 153.6 | 2.9% | |||||
| May 1996 | 154.0 | 2.9% | |||||
| Jun 1996 | 154.1 | 2.8% | 1st Half 1996 | 152.6 | 2.9% | 153.9 | 3.2% |
| Jul 1996 | 154.3 | 2.9% | |||||
| Aug 1996 | 154.5 | 2.9% | |||||
| Sep 1996 | 155.1 | 3.0% | |||||
| Oct 1996 | 155.5 | 3.0% | |||||
| Nov 1996 | 155.9 | 3.3% | |||||
| Dec 1996 | 155.9 | 3.3% | 2nd Half 1996 | 155.9 | 3.7% | 156.5 | 3.8% |
| Jan 1997 | 156.3 | 3.0% | |||||
| Feb 1997 | 156.8 | 3.0% | |||||
| Mar 1997 | 157.0 | 2.7% | |||||
| Apr 1997 | 157.2 | 2.3% | |||||
| May 1997 | 157.2 | 2.1% | |||||
| Jun 1997 | 157.4 | 2.1% | First Half 1997 | 158.2 | 3.7% | 159.0 | 3.3% |
| Jul 1997 | 157.5 | 2.1% | |||||
| Aug 1997 | 157.8 | 2.1% | |||||
| Sep 1997 | 158.3 | 2.1% | |||||
| Oct 1997 | 158.5 | 1.9% | |||||
| Nov 1997 | 158.5 | 1.7% | |||||
| Dec 1997 | 158.2 | 1.5% | Second Half 1997 | 159.9 | 2.6% | 161.7 | 3.3% |
| Jan 1998 | 158.4 | 1.3% | |||||
| Feb 1998 | 158.5 | 1.1% | 162.2 | N/A | |||
| Mar 1998 | 158.7 | 1.1% | |||||
| Apr 1998 | 159.1 | 1.2% | 161.9 | N/A | |||
| May 1998 | 159.5 | 1.5% | |||||
| Jun 1998 | 159.7 | 1.5% | 162.8 | N/A | |||
| First Half 1998 | 162.1 | 2.5% | 162.2 | 2.0% | |||
| Jul 1998 | 159.8 | 1.5% | |||||
| Aug 1998 | 160.0 | 1.4% | 163.8 | N/A | |||
| Sep 1998 | 160.2 | 1.2% | |||||
| Oct 1998 | 160.6 | 1.3% | 164.9 | ||||
| Nov 1998 | 160.7 | 1.4% | |||||
| Dec 1998 | 160.7 | 1.6% | 164.9 | 2.7% | |||
| Second Half 1998 | 164.4 | 2.8% | 163.5 | 1.1% | |||
| Jan 1999 | 161.0 | 1.6% | |||||
| Feb 1999 | 161.1 | 1.6% | 166.0 | 2.3% | |||
| Mar 1999 | 161.4 | 1.7% | |||||
| Apr 1999 | 162.7 | 2.3% | 167.8 | 3.6% | |||
| May 1999 | 162.8 | 2.1% | |||||
| Jun 1999 | 162.8 | 1.9% | 168.0 | 3.2% | |||
| First Half 1999 | 167.0 | 3.0% | 166.2 | 2.5% | |||
| Jul 1999 | 163.3 | 2.2% | |||||
| Aug 1999 | 163.8 | 2.4% | 168.8 | 3.1% | |||
| Sept 1999 | 164.7 | 2.8% | |||||
| Oct 1999 | 165.0 | 2.7% | 170.2 | 3.2% | |||
| Nov 1999 | 165.1 | 2.7% | |||||
| Dec 1999 | 165.1 | 2.7% | 170.1 | 3.2% | |||
| Second Half 1999 | 169.5 | 3.1% | 169.6 | 3.7% | |||
| Jan 2000 | 165.6 | 2.9% | |||||
| Feb 2000 | 166.5 | 3.4% | 171.6 | 3.4% | |||
| Mar 2000 | 167.9 | 4.0% | |||||
| Apr 2000 | 168.0 | 3.3% | 173.3 | 3.3% | |||
| May 2000 | 168.2 | 3.3% | |||||
| June 2000 | 169.2 | 3.9% | 174.5 | 3.9% | |||
| First Half 2000 | 172.8 | 3.5% | 171.8 | 3.4% | |||
| July 2000 | 169.4 | 3.7% | |||||
| Aug 2000 | 169.3 | 3.4% | 175.4 | 3.9% | |||
| Sept 2000 | 170.4 | 3.5% | |||||
| Oct 2000 | 170.6 | 3.4% | 177.5 | 4.3% | |||
| Nov 2000 | 170.9 | 3.5% | |||||
| Dec 2000 | 170.7 | 3.4% | 177.0 | 4.1% | |||
| Second Half 2000 | 176.4 | 4.1% | 174.6 | 2.9% | |||
| Jan 2001 | 171.7 | 3.7% | |||||
| Feb 2001 | 172.4 | 3.5% | 179.2 | 4.4% | |||
| Mar 2001 | 172.6 | 2.8% | |||||
| April 2001 | 173.5 | 3.3% | 179.4 | 3.5% | |||
| May 2001 | 174.4 | 3.7% | |||||
| June 2001 | 174.6 | 3.2% | 181.3 | 3.9% | |||
| First Half 2001 | 179.6 | 3.9% | 176.4 | 2.7% | |||
| July 2001 | 173.8 | 2.6% | |||||
| Aug 2001 | 173.8 | 2.7% | 181.5 | 3.5% | |||
| Sept 2001 | 174.8 | 2.6% | |||||
| Oct 2001 | 174.0 | 2.0% | 183.1 | 3.2% | |||
| Nov 2001 | 173.7 | 1.6% | |||||
| Dec 2001 | 172.9 | 1.3% | 181.1 | 2.3% | |||
| Second Half 2001 | 181.9 | 3.1% | 178.5 | 2.2% | |||
| Annual Average | 173.5 | 2.7% | 180.8 | 3.6% | 177.5 | 2.5% | |
| Jan 2002 | 173.2 | 0.9% | |||||
| Feb 2002 | 173.7 | 0.8% | 182.5 | 1.8% | |||
| Mar 2002 | 174.7 | 1.2% | |||||
| Apr 2002 | 175.8 | 1.3% | 183.6 | 2.3% | |||
| May 2002 | 175.8 | 0.8% | |||||
| June 2002 | 175.9 | 0.7% | 184.1 | 1.5% | |||
| First Half 2002 | 183.1 | 1.9% | 178.7 | 1.3% | |||
| July 2002 | 176.2 | 1.3% | |||||
| Aug 2002 | 176.6 | 1.6% | 184.8 | 1.8% | |||
| Sept 2002 | 177.0 | 1.3% | |||||
| Oct 2002 | 177.3 | 1.9% | 185.5 | 1.3% | |||
| Nov 2002 | 177.4 | 2.1% | |||||
| Dec 2002 | 177.0 | 2.4% | 184.6 | 1.9% | |||
| Second Half 2002 | 184.9 | 1.6% | 179.3 | 0.4% | |||
| Annual Average | 175.9 | 1.4% | 184.0 | 1.8% | 179.0 | 0.8% | |
| Jan 2003 | 177.7 | 2.6% | |||||
| Feb 2003 | 179.2 | 3.2% | 186.2 | 2.0% | |||
| Mar 2003 | 180.3 | 3.2% | |||||
| Apr 2003 | 179.8 | 2.3% | 187.0 | 1.9% | |||
| May 2003 | 179.4 | 2.0% | |||||
| June 2003 | 179.6 | 2.1% | 185.7 | 0.9% | |||
| First Half 2003 | 186.2 | 1.7% | 181.7 | 1.7% | |||
| July 2003 | 179.6 | 2.0% | |||||
| Aug 2003 | 180.3 | 2.1% | 188.2 | 1.8% | |||
| Sept 2003 | 181.0 | 2.3% | |||||
| Oct 2003 | 180.7 | 1.9% | 187.8 | 1.2% | |||
| Nov 2003 | 180.2 | 1.6% | |||||
| Dec 2003 | 179.9 | 1.6% | 185.3 | 0.4% | |||
| Second Half 2003 | 187.1 | 1.2% | 182.0 | 1.5% | |||
| Annual Average | 179.8 | 2.2% | 186.7 | 1.5% | 181.8 | 1.6% | |
| Jan 2004 | 180.9 | 1.8% | |||||
| Feb 2004 | 181.9 | 1.5% | 187.8 | 0.9% | |||
| Mar 2004 | 182.9 | 1.4% | |||||
| Apr 2004 | 183.5 | 2.1% | 189.1 | 1.1% | |||
| May 2004 | 184.7 | 3.0% | |||||
| June 2004 | 185.3 | 3.2% | 190.4 | 2.5% | |||
| First Half 2004 | 188.7 | 1.3% | 184.9 | 1.8% | |||
| July 2004 | 184.9 | 3.0% | |||||
| Aug 2004 | 185.0 | 2.6% | 189.6 | 0.7% | |||
| Sept 2004 | 185.4 | 2.4% | |||||
| Oct 2004 | 186.5 | 3.2% | 191.6 | 2.0% | |||
| Nov 2004 | 186.8 | 3.7% | |||||
| Dec 2004 | 186.0 | 3.4% | 190.3 | 2.7% | |||
| Second Half 2004 | 190.5 | 1.8% | 187.0 | 2.7% | |||
| Annual Average | 184.5 | 2.6% | 189.6 | 1.6% | 185.9 | 2.3% | |
| Jan 2005 | 186.3 | 3.0% | |||||
| Feb 2005 | 187.3 | 3.0% | 192.4 | 2.4% | |||
| Mar 2005 | 188.6 | 3.1% | |||||
| Apr 2005 | 190.2 | 3.7% | 196.2 | 3.8% | |||
| May 2005 | 190.0 | 2.9% | |||||
| June 2005 | 190.1 | 2.6% | 194.8 | 2.3% | |||
| First Half 2005 | 194.1 | 2.9% | 189.4 | 2.4% | |||
| July 2005 | 191.0 | 3.3% | |||||
| Aug 2005 | 192.1 | 3.8% | 195.3 | 3.0% | |||
| Sept 2005 | 195.0 | 5.2% | |||||
| Oct 2005 | 195.2 | 4.7% | 198.6 | 3.7% | |||
| Nov 2005 | 193.4 | 3.5% | |||||
| Dec 2005 | 192.5 | 3.5% | 196.1 | 3.0% | |||
| Second Half 2005 | 196.5 | 3.18% | 192.2 | 2.8% | |||
| Annual Average | 191.0 | 3.5% | 195.3 | 3.0% | 190.8 | 2.6% | |
| Jan 2006 | 194.0 | 4.1% | |||||
| Feb 2006 | 194.2 | 3.7% | 198.0 | 2.9% | |||
| Mar 2006 | 195.3 | 3.6% | |||||
| Apr 2006 | 197.2 | 3.7% | 202.5 | 3.2% | |||
| May 2006 | 198.2 | 4.3% | |||||
| June 2006 | 198.6 | 4.5% | 203.8 | 4.6% | |||
| First Half 2006 | 200.8 | 3.5% | 194.7 | 2.8% | |||
| July 2006 | 199.2 | 4.3% | |||||
| Aug 2006 | 199.6 | 3.95% | 205.1 | 5.0% | |||
| Sept 2006 | 198.4 | 1.7% | |||||
| Oct 2006 | 197.0 | 0.9% | 203.9 | 2.7% | |||
| Nov 2006 | 196.8 | 1.8% | |||||
| Dec 2006 | 197.2 | 2.4% | 204.3 | 4.2% | |||
| Second Half 2006 | 204.4 | 4.0% | 197.3 | 2.7% | |||
| Annual Average | 197.1 | 3.2% | 202.6 | 3.7% | 196.0 | 2.7% | |
| Jan 2007 | 197.559 | 1.8% | |||||
| Feb 2007 | 198.544 | 2.2% | 205.746 | 3.9% | |||
| Mar 2007 | 200.612 | 2.7% | |||||
| Apr 2007 | 202.130 | 2.5% | 210.388 | 3.9% | |||
| May 2007 | 203.661 | 2.8% | |||||
| June 2007 | 203.906 | 2.7% | 210.6 | 3.3% | |||
| First Half 2007 | 208.373 | 3.8% | 201.217 | 3.3% | |||
| July 2007 | 203.700 | 2.3% | |||||
| Aug 2007 | 203.199 | 1.8% | 210.2208 | 2.5% | |||
| Sept 2007 | 203.889 | 2.8% | |||||
| Oct 2007 | 204.338 | 3.7% | 213.107 | 4.5% | |||
| Nov 2007 | 205.891 | 4.6% | |||||
| Dec 2007 | 205.777 | 4.3% | 214.024 | 4.8% | |||
| Second Half 2007 | 212.160 | 3.8% | 204.801 | 3.8% | |||
| Annual Average | 202.767 | 2.9% | 210.266 | 3.8% | 203.009 | 3.6% | |
| Jan 2008 | 206.744 | 4.6% | |||||
| Feb 2008 | 207.254 | 4.4% | 216.332 | 5.1% | |||
| Mar 2008 | 209.147 | 4.3% | |||||
| Apr 2008 | 210.698 | 4.2% | 218.483 | 3.8% | |||
| May 2008 | 212.788 | 4.5% | |||||
| June 2008 | 215.223 | 5.6% | 223.573 | 6.2% | |||
| First Half 2008 | 218.664 | 4.9% | 209.456 | 4.1% | |||
| July 2008 | 216.304 | 6.2% | |||||
| Aug 2008 | 215.247 | 5.9% | 223.273 | 6.2% | |||
| Sept 2008 | 214.935 | 5.4% | |||||
| Oct 2008 | 212.182 | 3.8% | 220.687 | 3.6% | |||
| Nov 2008 | 207.296 | 0.7% | |||||
| Dec 2008 | 204.813 | -0.5% | 261.424 | 1.1% | |||
| Second Half 2008 | 220.721 | 4.0% | 210.557 | 2.8% | |||
| Annual Average | 211.053 | 4.1% | 219.692 | 4.5% | 210.006 | 3.4% | |
| Jan 2009 | 205.700 | -0.5% | |||||
| Feb 2009 | 206.708 | -0.3% | 218.752 | 1.1% | |||
| Mar 2009 | 207.218 | -0.9% | |||||
| Apr 2009 | 207.925 | -1.3% | 220.208 | 0.8% | |||
| May 2009 | 208.774 | -1.9% | |||||
Next Reports from the Bureau of Labor Statistics:
U.S. - July 15, 2009
Next semiannual - August 14, 2009
Seattle-Tacoma-Bremerton: Bimonthly - July 15, 2009
Click on "Current CPI" to get data directly from the Bureau of Labor Statistics on that date.

