SUBJECTS ECONOMIC DEVELOPMENT
Sources of Washington Economic and Demographic Information
Sources of Washington Economic and Demographic Information Listed by County
County |
Cities and Towns in County |
| Adams County | Hatton, Lind, Othello. Ritzville, Washtucna |
| Asotin County | Asotin, Clarkston |
| Benton County | Benton City, Kennewick , Prosser, Richland, West Richland |
| Chelan County | Cashmere, Chelan, Entiat, Leavenworth, Wenatchee |
| Clallam County | Forks, Port Angeles, Sequim |
| Clark County | Battle Ground, Camas, La Center, Ridgefield, Vancouver, Washougal, Woodland (Also Cowlitz Co.) Yacolt |
| Columbia County | Dayton, Starbuck |
| Cowlitz County | Castle Rock, Kalama, Kelso, Longview, Woodland (Also Clark Co.) |
| Douglas | Bridgeport, East Wenatchee, Mansfield, Rock Island, Waterville, Coulee Dam (Also Grant and Okanogan Co.) |
| Ferry County | Republic |
| Franklin County | Connell, Kahlotus, Mesa, Pasco |
| Garfield County | Pomeroy |
| Grant County | Coulee City, Coulee Dam (Also Douglas and Okanogan Co.), Electric City, Ephrata, George, Grand Coulee, Hartline, Krupp (Marlin), Mattawa, Moses Lake, Quincy, Royal City, Soap Lake, Warden, Wilson Creek |
| Grays Harbor County | Aberdeen, Cosmopolis, Elma, Hoquiam, McCleary, Montesano, Oakville, Ocean Shores, Westport |
| Island County | Coupeville, Langley, Oak Harbor |
| Jefferson County | Port Townsend |
| King County | Algona, Auburn, Beaux Arts, Bellevue, Black Diamond, Bothell (Also Snohomish Co.), Burien, Carnation, Clyde Hill, Covington, Des Moines, Duvall, Enumclaw, Federal Way, Hunts Point, Issaquah, Kenmore, Kent, Kirkland, Lake Forest Park, Maple Valley, Medina, Mercer Island, Milton (Also Pierce Co.), Newcastle, Normandy Park, North Bend, Pacific (Also Pierce Co.), Redmond, Renton, Sammamish, SeaTac, Seattle, Shoreline, Skykomish, Snoqualmie, Tukwila, Woodinville, Yarrow Point |
| Kitsap County | Bainbridge, Bemerton, Port Orchard, Poulsbo |
| Kittitas County | Cle Elum, Ellensburg, Kittitas, Roslyn, South Cle Elum |
| Klickitat County | Bingen, Goldendale, White Salmon |
| Lewis County | Centralia, Chehalis, Morton, Mossyrock, Napavine, Pe Ell, Toledo, Vader, Winlock |
| Lincoln County | Almira, Creston, Davenport, Harrington, Odessa, Reardan, Sprague, Wilbur |
| Mason County | Shelton |
| Okanogan County | Brewster, Conconully, Coulee Dam (Also Douglas and Grant Co.), Elmer City, Nespelem, Okanogan, Omak, Oroville, Pateros, Riverside, Tonasket, Twisp, Winthrop |
| Pacific County | Ilwaco, Long Beach, Raymond, South Bend |
| Pend Oreille County | Cusick, Ione, Metaline, Metaline Falls, Newport |
| Pierce County | Bonney Lake, Buckley, Carbonado, DuPont, Eatonville, Edgewood, Fife, Fircrest, Gig Harbor, Lakewood, Milton (Also King Co.), Orting, Pacific (Also King Co.), Puyallup, Roy, Ruston, South Prairie, Steilacoom, Sumner, Tacoma, University Place, Wilkeson |
| San Juan County | Friday Harbor |
| Skagit County | Anacortes, Burlington, Concrete, Hamilton, LaConner, Lyman, Mount Vernon, Sedro-Woolley |
| Skamania County | North Bonneville, Stevenson |
| Snohomish County | Arlington, Bothell (Also King Co.), ier, Darrington, Edmonds, Everett, Gold Bar, Granite Falls, Index, Lake Stevens, Lynnwood, Marysville, Mill Creek, Monroe, Mountlake Terrace, Mukilteo, Snohomish, Stanwood, Sultan, Woodway |
| Spokane County | Airway Heights, Cheney, Deer Park, Fairfield, Latah, Medical Lake, Millwood, Rockford, Spangle, Spokane, Waverly |
| Stevens County | Chewelah, Colville, Kettle Falls, Marcus, Northport, Springdale |
| Thurston County | Bucoda, Lacey, Olympia, Rainier, Tenino, Tumwater, Yelm |
| Wahkiakum County | Cathlamet |
| Walla Walla County | College Place, Prescott, Waitsburg, Walla Walla |
| Whatcom County | Bellingham, Blaine, Everson, Ferndale, Lynden, Nooksack, Sumas |
| Whitman County | Albion, Colfax, Colton, Endicott, Farmington, Garfield, LaCrosse, Lamont, Malden, Oakesdale, Palouse, Pullman, Rosalia, St. John, Tekoa, Uniontown |
| Yakima County | Grandview, Granger, Harrah, Mabton, Moxee, Naches, Selah, Sunnyside, Tieton, Toppenish, Union Gap, Wapato, Yakima, Zillah |
Return to Sources of Demographic and Economic Information
Return to Economic Development Data Collection Resources
Return to Economic Development Contents

